| Summary of 40 weeks of production | ||
| Age at depletion | days | 448 |
| weeks | 64 | |
| Total Eggs(HHA*) | 185.2 | |
| Hatching Eggs(HHA*) | 178.5 | |
| Chicks/female housed at 175 days(25 weeks) | 152.2 | |
| Hatchability % | 85.3 | |
| Age at 5% Production | days | 175 |
| weeks | 25 | |
| Peak Production % | 86.9 | |
| Body weight at 175 days (25weeks) | 2970-3085g | |
| Body weight at depletion | 4085-4205g | |
| Survival rate % (rearing period) | 95-96 | |
| Survival rate % (laying period) | 92 | |
| Feed/100 Chicks** day old-448 days (0-64 weeks) | 36.7kilogram | |
| Feed/100 Hatching Eggs** day old-448 days (0-64 weeks) | 31.3kilogram | |
Notes: The production performance listed in the above table indicates that: These indicators are achievable under conditions of good feeding management, environmental conditions, and recommended nutrient levels. Therefore, these data should be regarded as "production performance indicators" rather than standards. In actual production, the production performance of breeders is affected by many factors. For example, feed form, energy level, and house temperature can all significantly affect the feed intake of chickens.
Aviagen has made every effort to ensure the accuracy and relevance of these data. However, Aviagen shall not bear any consequences arising from the use of these data in the management of parent stock breeders.
Data in the table are rounded. Minor deviations may occur when they are used to calculate other statistical data.
The above content is extracted from Aviagen Ross 308 Parent Stock Performance Objectives (2021).

