| ROSS 308/308 FF BROILER:Performance Objectives | ||||||
| As-Hatched Performance | Male Performance | Female Performance | ||||
| week | Weight(g) | FCR | Weight(g) | FCR | Weight(g) | FCR |
| 0 | 44 | 44 | 44 | |||
| 1 | 213 | 0.780 | 213 | 0.759 | 214 | 0.800 |
| 2 | 533 | 1.005 | 541 | 1.000 | 525 | 1.009 |
| 3 | 1012 | 1.142 | 1046 | 1.141 | 978 | 1.142 |
| 4 | 1616 | 1.269 | 1697 | 1.266 | 1536 | 1.273 |
| 5 | 2296 | 1.399 | 2441 | 1.390 | 2150 | 1.408 |
| 6 | 2998 | 1.531 | 3222 | 1.517 | 2774 | 1.545 |
| 7 | 3681 | 1.663 | 3991 | 1.643 | 3372 | 1.683 |
| 8 | 4318 | 1.793 | 4714 | 1.768 | 3922 | 1.819 |
Notes: The production performance listed in the above table indicates that: These indicators are achievable under conditions of good feeding management, environmental conditions, and recommended nutrient levels. Therefore, these data should be regarded as "production performance indicators" rather than standards. In actual production, the production performance of breeders is affected by many factors. For example, feed form, energy level, and house temperature can all significantly affect the feed intake of chickens.
Aviagen has made every effort to ensure the accuracy and relevance of these data. However, Aviagen shall not bear any consequences arising from the use of these data in the management of parent stock breeders.
Data in the table are rounded. Minor deviations may occur when they are used to calculate other statistical data.
The above content is extracted from Aviagen Ross 308 Commercial Broiler Performance Objectives (2022).

